Hi In-Tank Fuel Pump Kit ( Ford & Rover ) WFX100810
Product Code
ITP332
[mgz_pagebuilder]{"elements":[]}[/mgz_pagebuilder]
£
53.42
In stock
HI In-Tank Fuel Injection Pump Kit
Fittings In (mm):- 19mm
Fittings Out (mm):- 8mm
Pump:- P3025.1
Voltage DC:- 12v
Flow Ltr/Hr (Max):- 234 Ltrs
Flow Ltr/Hr @ 3 Bar (44psi):- 174 Ltrs
Flow Ltr/Hr @ 5 Bar (73psi):- 126 Ltrs
Max Pressure (Bar):- 8.4
Length (mm):- 131mm
Diameter (mm):- 37mm
Weight (Kg):-0.3
Applications:- Alfa Romeo, Fiat, Ford, Range Rover, Lotus, Rover
| Alfa Romeo 145 1.6 ie 16v TS | 98-01 |
| Alfa Romeo 145 1.7 ie 16v TS | 94-96 |
| Alfa Romeo 145 2.0 16v Quadrifolio | 99-01 |
| Alfa Romeo 146 1.4 ie | 94-96 |
| Alfa Romeo 146 1.6 ie 16v TS | 98-01 |
| Alfa Romeo 146 1.7 ie 16v TS | 94-96 |
| Alfa Romeo 146 2.0 16v Quadrifolio | 99-01 |
| Caterham 1.4i | |
| Fiat Brava (182BC) 1.8GT | 95-01 |
| Fiat Bravo (182AD) 2.0 HGT 20v | 95-98 |
| Fiat Bravo (182AQ) 2.0 HGT 20v | 97-01 |
| Fiat Bravo (182BC) 1.8GT | 95-01 |
| Fiat Coupe 2.0 20v (FA175)_ | 98-00 |
| Fiat Marea 2.0 150 20v | 97-03 |
| Fiat Marea 2.0 150 20v | 96-99 |
| Fiat Marea 2.0 155 20v | 99-01 |
| Ford Sierra 2.9 V6 Cosworth | 91> |
| Ford Escort 1.3i SEFI | 95-96 |
| Ford Escort 1.4 EFI/SEFI (All Versions) | 92-96 |
| Ford Escort 1.4i Multipoint | 07/90> |
| Ford Escort 1.6i 16v SEFI | 92-96 |
| Ford Escort 1.6i 16v XR3i | 92-96 |
| Ford Escort 1.6i 8v Efi | 90-92 |
| Ford Escort 1.8i 16v SEFI | 92-96 |
| Ford Escort 1.8i 16v XR3i | 92-94 |
| Ford Escort COSWORTH TURBO | 92-96 |
| Ford Escort GTI 16v Multipoint | 95> |
| Ford Escort RS2000 16v EFi | 91-94 |
| Ford Escort RS2000 4x4 EFi | 95-96 |
| Ford Escort XR3i 1.6 8v Efi | 90-92 |
| Ford Escort XR3i 1.8 16v Multipoint | 02/92> |
| Ford Fiesta 1.6s 8v Multi-point | 89-91 |
| Ford Fiesta 1.8 si 16v Multi-point | 02/92> |
| Ford Fiesta TURBO EFI | 07/90> |
| Ford Fiesta RS1800 | >94 |
| Ford Fiesta XR2i 1.6 8v Multi-point | 89-93 |
| Ford Fiesta XR2i 1.8 16v 8v Multi-point | 01/92> |
| Ford Granada 2.0i Dohc | 92> |
| Ford Granada Scorpio 2.0i Dohc | 92> |
| Ford Mondeo 1.6 16v Efi | 03/93> |
| Ford Mondeo 2.0i 16v EFI | 93-00 |
| Ford Mondeo 2.0i 4x4 EFI | 93-96 |
| Ford Mondeo 2.5 24v EFI | 94-00 |
| Ford Orion 1.6I EFI/CVH | 10/90> |
| Ford Orion 1.8i 16v EFI | 1/92> |
| Ford Probe 2.0 16v EFI | 93> |
| Ford Probe 2.5 V6 24v EFI | 93> |
| Ford Scorpio 2.0 16v EFI | 1/92> |
| Ford Scorpio 2.0 EFI | 89-92 |
| Ford Scorpio 2.9i 24v EFI | 91-94 |
| Ford Scorpio 2.9i EFI / 4x4 | 86-95 |
| Ford Scorpio 2.9i XR4 / 4x4 | 89-92 |
| Ford Sierra 1.8i MultiPoint | 3/93> |
| Ford Sierra 2.0i MultiPoint | 90-2/93 |
| Ford Sierra 2.8i MPI | 90> |
| Ford Sierra 2.9i & 4x4 | 5/89-2/93 |
| Ford Sierra 2.9 V6 Cosworth | 91> |
| Ford Transit 2.0i | 91-94 |
| Ford Transit 2.9i V6 | 91-94 |
| Landrover 4.0 | 94-95 |
| Landrover LSE 4.2 | 92-94 |
| Landrover Range Rover 3.5 V8 Efi | |
| Landrover Range Rover 3.9 V8 Efi | 10/89> |
| Lotus Elan M100 | 89-95 |
| Morgan Morgan 4/4 | 97 |
| Rover 820i 16v | 91> |
| Rover Metro GTI 16v MULTI | 91> |
| Rover Mini 1.3i Cooper (Multi Point) | 91> |
| ROVER 100 / METRO Hatchback (XP) 114 GTI/GT 16V Cat | 03.90 - 12.98 | ||
| ROVER 100 / METRO Hatchback (XP) 114 GTI 16V | 03.90 - 08.91 | ||
| ROVER 100 / METRO Hatchback (XP) 114 GTI 16V | 08.91 - 12.98 | ||
| ROVER 100 / METRO Hatchback (XP) 114 GSi | 10.94 - 10.95 | ||
| ROVER 100 Convertible (XP) 114 | 03.97 - 10.98 |
Cross Reference Numbers:-
|
| Fuel | Petrol up to E10 |
|---|---|
| Manufacturer | Alfa Romeo, Caterham, Fiat, Ford, Land Rover, Lotus, Morgan, Rover |
| Voltage | 12v DC |
| Manufacturer | Hi |
Associated Product

