Ti Automotive Fuel Injection Pump FP604-15, Alternative to 0580254910
Product Code
FP604-15
[mgz_pagebuilder]{"elements":[]}[/mgz_pagebuilder]
£
118.41
In stock
Ti Automotive Out-Tank Fuel Injection Pump Kit
Fittings In (mm):- 15mm
Fittings Out (mm):- 12 x 1.5 Banjo Stub
Pump:- Walbro GSL392
Voltage DC:- 12
Flow Ltr/Hr (Max):- 348
Flow Ltr/Hr @ 3 Bar (44psi):- 270
Flow Ltr/Hr @ 5 Bar (73psi):- 222
Location To Tank (Mtrs) 0.6
Thread Size:- 10x1 sft
Length (mm):- 160
Diameter (mm):- 43
Weight (Kg):- 0.46
Please ensure that a pre-filter such as our Bullet Filter is fitted prior to installation to prevent contamination.
Applications:-
| Description | Model Year |
| FORD CAPRI Mk III (GECP) 2.8 Super Injection | 01.81 - 04.87 |
| FORD ESCORT Mk III (GAA) 1.6 i (GAA) | 07.85 - 12.85 |
| FORD ESCORT Mk III (GAA) 1.6 XR3i | 10.82 - 12.85 |
| FORD ESCORT Mk III (GAA) RS 1600i | 05.82 - 12.85 |
| FORD ESCORT Mk III (GAA) 1.6 RS Turbo | 11.84 - 12.85 |
| FORD ESCORT Mk III Convertible (ALD) 1.6 i | 09.83 - 12.85 |
| FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 XR3i | 01.86 - 08.89 |
| FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 Turbo RS | 01.86 - 07.90 |
| FORD ESCORT Mk IV Convertible (ALF) 1.6 XR3i | 01.86 - 07.90 |
| FORD GRANADA (GU) 2.8 i | 08.77 - 08.85 |
| FORD GRANADA (GU) 2.8 i | 10.82 - 08.85 |
| FORD GRANADA Turnier (GNU) 2.8 i | 08.77 - 08.85 |
| FORD GRANADA Turnier (GNU) 2.8 i | 10.82 - 08.85 |
| FORD ORION (AFD) 1.6 i | 07.83 - 03.86 |
| FORD ORION Mk II (AFF) 1.6 i | 03.86 - 07.90 |
| FORD SIERRA Hatchback (GBC) 2.8 XR4i | 08.82 - 12.86 |
| FORD SIERRA Hatchback (GBC) 2.8 XR4i | 08.82 - 12.86 |
| FORD SIERRA Hatchback (GBC) 2.8 i XR 4x4 | 09.83 - 12.86 |
| FORD SIERRA Hatchback (GBC) 2.8 XR4i | 08.82 - 12.86 |
| FORD SIERRA Hatchback (GBC) 2.8 XR 4x4 | 02.85 - 12.86 |
| FORD SIERRA Turnier (BNC) 2.8 XR4i | 08.82 - 12.86 |
| FORD SIERRA Turnier (BNC) 2.8 i 4x4 Model year t o: 12.84 |
08.82 - 12.86 |
| FORD SIERRA Turnier (BNC) 2.8 XR4i | 08.82 - 12.86 |
| FORD SIERRA Turnier (BNC) 2.8 i 4x4 Model year t o: 12.84 |
08.82 - 12.86 |
| FORD SIERRA Hatchback (GBC, GBG) 2.0 RS Cosworth | 11.87 - 01.90 |
| FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cosworth 4x4 | 01.90 - 02.93 |
| FORD SIERRA Hatchback (GBC, GBG) 2.0 16V Cosworth Cat 4x4 | 01.90 - 02.93 |
| Mercedes Benz 190E 1.7 | 92-93 |
| Mercedes Benz 190E 1.8 | 85-92 |
| Mercedes Benz 190E 2.0 | 85-93 |
| Mercedes Benz 190E 2.0 Cat | 85-93 |
| Mercedes Benz 190E 2.3 | 89-92 |
| Mercedes Benz 190E 2.3 | 86-93 |
| Mercedes Benz 200 CE 2.0 | 89-93 |
| Mercedes Benz 200E 2.0 | 85-92 |
| Mercedes Benz 200E 2.0 | 93-98 |
| Mercedes Benz 200E/200TE (Cat) 2.0 | 88-92 |
| Mercedes Benz 220 E 2.2 | 92-93 |
| Mercedes Benz 230CE | 87-92 |
| Mercedes Benz 230E/230TE | 80-85 |
| Mercedes Benz 230E/CE | 80-92 |
| Mercedes Benz 230GE | 82-92 |
| Mercedes Benz 230GE (Cat) | 86-92 |
| Mercedes Benz 230TE 2.3 (Cat) | 85> |
| Mercedes Benz 260E 2.6 | 85-91 |
| Mercedes Benz 280E/CE 2.8 | 76-85 |
| Mercedes Benz 280GE | 79-89 |
| Mercedes Benz 280SE,SEL 2.8 | 79-85 |
| Mercedes Benz 280SL 2.8 | 74-85 |
| Mercedes Benz 280SL Coupe 2.8 | 79-85 |
| Mercedes Benz 300E 3.0 | 85-92 |
| Mercedes Benz 300SE,SEL | 85-91 |
| Mercedes Benz 300SL | 85-89 |
| Mercedes Benz 300TE 3.0 | 86> |
| Mercedes Benz 380SE,SEL 3.8 | 79-85 |
| Mercedes Benz 380SL | 80-85 |
| Mercedes Benz 380SLC | 80-81 |
| Mercedes Benz 420 SE4.2 | 85-91 |
| Mercedes Benz 450SL/SLC | 73-80 |
| Mercedes Benz 500SE/SEL 5.0 | 79-85 |
| Mercedes Benz 500SEC | 81-91 |
Cross Reference Numbers:-
|
| Colour | Silver |
|---|---|
| Fuel | Petrol up to E10 |
| Manufacturer | Audi, Bentley, Ferrari, Ford, Mercedes Benz, Volkswagen |
| Voltage | 12v DC |
| Manufacturer | Ti Automotive (Walbro) |
Associated Product











