Ti Automotive fuel pump GCL604, alternative to Bosch 0580254909
Product Code
FP604.G
[mgz_pagebuilder]{"elements":[]}[/mgz_pagebuilder]
£
109.90
In stock
Ti Automotive fuel pump kit FP604 for in-line fuel injection
Fittings In:- 12mm
Fittings Out:- 12 x 1.5 Banjo Stub
Pump:- Walbro GSL392
Voltage:- 12v
Flow Ltr/Hr (Max):- 348
Flow Ltr/Hr @ 3 Bar (44psi):- 270
Flow Ltr/Hr @ 5 Bar (73psi):- 222
Flow Chart:- Please Click Here
Location To Tank (Mtrs) 0.6
Thread Size:- 10x1 sft
Length (mm):-160
Diameter (mm):- 43
Weight (Kg):- 0.46
Please ensure that a pre-filter such as our 'Bullet Filter' is fitted prior to installation to prevent contamination.
Applications:-
| Audi 100 Avant 2.1 | 77-82 |
| Audi 200 5e Turbo 2.1 | 79-82 |
| Audi 80 Gle 1.8 | 83-86 |
| Audi 80 Sport 1.8 | 86> |
| Audi 90 2.0 | 84-87 |
| Audi 90 CD 2.0 | 84-87 |
| Audi 90e 2.2 | 84-87 |
| Audi COUPE 5e 2.2 | 81-84 |
| Audi COUPE GT 2.1 | 83-86 |
| Audi COUPE GT 2.2 | 84-88 |
| Audi QUATTRO Turbo 2.1 | 80-87 |
| Daimler Double Six | 80> |
| Daimler Double Six HE | 81> |
| Daimler Sovereign 4.2 | 78-86 |
| Daimler Sovereign HE 5.3 | 83> |
| Peugeot 505 Gti | 81-83 |
| Peugeot 505Ti/Sti 2.0 | 80> |
| Porsche 911 3.0 | 80-83 |
| Porsche 944 | |
| Porsche 928s 4.6 | 80-83 |
| Volkswagen Golf Gli Cab 1.6i | 79-82 |
| Volkswagen Golf Gti 1.6 | 76-82 |
| Volkswagen Golf Gti 1.8 | 82-83 |
| Volkswagen Passat Cli/Gti/Gli 1.8 | 83-84 |
| Volkswagen Scirocco Gli/Gti 1.6 | 76-82 |
| Volkswagen Scirocco Gti/GTx 1.8 | 82> |
| Volvo 240 GL/E 2.3 | 84-86 |
| Volvo 240 GL/E/2.1 | 79-82 |
| Volvo 240 GL/E/Turbo 2.1 | 81-84 |
| Volvo 240 Gli 2.0 | 79-86 |
| Volvo 240 GLT 2.3 | 79-86 |
| Volvo 260GL/GLE 2.6 | 79-80 |
| Volvo 740 2.0i | 87-91 |
| Volvo 740 2.0TURBO | 08/84> |
| Volvo 740 2.3i Turbo | 08/84-04/86 |
Cross Reference:-
| Make | Part Number |
| Bosch | 0580254053 |
| Bosch | 0580254909 |
| Bosch | 0580254931 |
| Bosch | 0580254932 |
| Bosch | 0580254933 |
| Bosch | 0580254934 |
| Bosch | 0580254937 |
| Bosch | 0580254938 |
| Bosch | 0580254949 |
| Bosch | 0580254953 |
| Bosch | 0580254957 |
| Bosch | 0580254958 |
| Bosch | 0580254959 |
| Bosch | 0580254960 |
| Bosch | 0580254961 |
| Bosch | 0580254962 |
| Bosch | 0580254964 |
| Bosch | 0580254965 |
| Bosch | 0580254966 |
| Bosch | 0580254967 |
| Bosch | 0580254968 |
| Bosch | 0580254969 |
| Bosch | 0580254970 |
| Bosch | 0580254971 |
| Bosch | 0580254972 |
| Bosch | 0580254980 |
| Bosch | 0580254981 |
| Bosch | 0580464045 |
| Bosch | 0580464057 |
| Bosch | 0580464058 |
| Bosch | 0580464126 |
|
| Colour | Silver |
|---|---|
| Fuel | Petrol up to E10 |
| Manufacturer | Audi, BMW, Citroen, Honda, Mazda, Mitsubishi, Opel, Peugeot, Porsche, Renault, Rolls Royce, Saab, Toyota, Volkswagen, Volvo |
| Voltage | 12v DC |
| Manufacturer | Ti Automotive (Walbro) |
Associated Product














